<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Fading Waypoints Comments</title>
	<link>http://te.chni.ca/waypoint</link>
	<description>like taillights, only cooler</description>
	<pubDate>Wed, 08 Sep 2010 12:31:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Ninjitsu</title>
		<link>http://te.chni.ca/waypoint/?p=5#comment-235</link>
		<pubDate>Fri, 21 Apr 2006 20:16:45 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=5#comment-235</guid>
					<description>&lt;strong&gt;Ninjitsu&lt;/strong&gt;

I am Petra, very interesting article that contained the information I was searching for in Google, thanks.</description>
		<content:encoded><![CDATA[	<p><strong>Ninjitsu</strong></p>
	<p>I am Petra, very interesting article that contained the information I was searching for in Google, thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: draggin</title>
		<link>http://te.chni.ca/waypoint/?p=31#comment-25</link>
		<pubDate>Sun, 26 Feb 2006 22:48:50 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=31#comment-25</guid>
					<description>of course, i remember that from my old mac days. i believe that UI is as old as Apple itself. I did a quick search for more info on them and didnt turn up a thing.  I'd love to know how mac users make use of this feature, if at all. That may make an interesting usability study too.</description>
		<content:encoded><![CDATA[	<p>of course, i remember that from my old mac days. i believe that UI is as old as Apple itself. I did a quick search for more info on them and didnt turn up a thing.  I&#8217;d love to know how mac users make use of this feature, if at all. That may make an interesting usability study too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: draggin</title>
		<link>http://te.chni.ca/waypoint/?p=28#comment-24</link>
		<pubDate>Sun, 26 Feb 2006 17:33:21 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=28#comment-24</guid>
					<description>sketch 1:  you seem to have alot of control over the secondary display, a perfect circle  suggests you can arrange the text in a variety of ways. the next step might be to try another tagcloud in there.  a cloud within a cloud! This could be represented as a mini &lt;b&gt;treemap&lt;/b&gt; perhaps if you can create some grid elements. im pushing it i know. ;)

sketch 2: There is something about displaying the tags in longer strings, or rows that makes them way more readable.  When you take the scale element out of the visualization, they cease to become as pictographic as they are in sketch 1.  It is not really a tagcloud anymore. This really makes me wonder about the use of scale and how it should be treated in the tagcloud.</description>
		<content:encoded><![CDATA[	<p>sketch 1:  you seem to have alot of control over the secondary display, a perfect circle  suggests you can arrange the text in a variety of ways. the next step might be to try another tagcloud in there.  a cloud within a cloud! This could be represented as a mini <b>treemap</b> perhaps if you can create some grid elements. im pushing it i know. <img src='http://te.chni.ca/waypoint/wp-images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
	<p>sketch 2: There is something about displaying the tags in longer strings, or rows that makes them way more readable.  When you take the scale element out of the visualization, they cease to become as pictographic as they are in sketch 1.  It is not really a tagcloud anymore. This really makes me wonder about the use of scale and how it should be treated in the tagcloud.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tagging in your OS at joshteeters.org</title>
		<link>http://te.chni.ca/waypoint/?p=27#comment-20</link>
		<pubDate>Fri, 24 Feb 2006 04:12:20 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=27#comment-20</guid>
					<description>[...] Update: I came across this via this post (which I found since the author pinged my post  ):   The concept of tagging and stacking files is definitely in the product. People using the product so far are losing the concept of hierarchies, which is good for everyone! [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Update: I came across this via this post (which I found since the author pinged my post  ):   The concept of tagging and stacking files is definitely in the product. People using the product so far are losing the concept of hierarchies, which is good for everyone! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Josh</title>
		<link>http://te.chni.ca/waypoint/?p=27#comment-19</link>
		<pubDate>Thu, 23 Feb 2006 23:26:10 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=27#comment-19</guid>
					<description>I came across your post via your trackback. I'm glad you did the trackback! I didn't know tagging was being implemented into Windows Vista.

Excellent news! 

Thanks!</description>
		<content:encoded><![CDATA[	<p>I came across your post via your trackback. I&#8217;m glad you did the trackback! I didn&#8217;t know tagging was being implemented into Windows Vista.</p>
	<p>Excellent news! </p>
	<p>Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: open.info.nl &#187; Archief &#187; Mobtagging Workshop</title>
		<link>http://te.chni.ca/waypoint/?p=7#comment-18</link>
		<pubDate>Wed, 22 Feb 2006 20:37:20 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=7#comment-18</guid>
					<description>[...] Voor een volgende workshop over mobtagging zou ik tenslotte een onderwerp als weighted tagging zelf ook nog wel interessant vinden. Some tags are more equal than others? [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Voor een volgende workshop over mobtagging zou ik tenslotte een onderwerp als weighted tagging zelf ook nog wel interessant vinden. Some tags are more equal than others? [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hello User: blog &#187; My Northern Voice</title>
		<link>http://te.chni.ca/waypoint/?page_id=13#comment-17</link>
		<pubDate>Wed, 15 Feb 2006 23:44:41 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?page_id=13#comment-17</guid>
					<description>[...] His talk (which I also tried to record) was well received and I had lots to discuss with him. I cannot wait to get his feedback on our Life of Tags project. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] His talk (which I also tried to record) was well received and I had lots to discuss with him. I cannot wait to get his feedback on our Life of Tags project. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hello User: blog &#187; tag cloud *thumbs up*</title>
		<link>http://te.chni.ca/waypoint/?p=12#comment-13</link>
		<pubDate>Sat, 21 Jan 2006 18:26:15 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=12#comment-13</guid>
					<description>[...] As I imagine how users can take tags to the next level, for the upcoming IA summit, I look forward to putting our ideas to the test to see if the feedback companies like tagcloud afford, has anything to do with how users expect the data to be displayed. Not that I expect we'll get that far.  Technorati Tags: interface tagcloud tagging [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] As I imagine how users can take tags to the next level, for the upcoming IA summit, I look forward to putting our ideas to the test to see if the feedback companies like tagcloud afford, has anything to do with how users expect the data to be displayed. Not that I expect we&#8217;ll get that far.  Technorati Tags: interface tagcloud tagging [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill Lazar</title>
		<link>http://te.chni.ca/waypoint/?p=11#comment-12</link>
		<pubDate>Thu, 19 Jan 2006 22:57:16 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=11#comment-12</guid>
					<description>Frank Smadja, our Engineering VP, will be leading a workshop at WWW2006 on a very similar topic:

http://blog.rawsugar.com/blog/?p=25

Feel free to contact him (frank@), or me, if you'd like.</description>
		<content:encoded><![CDATA[	<p>Frank Smadja, our Engineering VP, will be leading a workshop at WWW2006 on a very similar topic:</p>
	<p><a href='http://blog.rawsugar.com/blog/?p=25' rel='nofollow'>http://blog.rawsugar.com/blog/?p=25</a></p>
	<p>Feel free to contact him (frank@), or me, if you&#8217;d like.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: draggin</title>
		<link>http://te.chni.ca/waypoint/?p=10#comment-11</link>
		<pubDate>Tue, 17 Jan 2006 07:13:49 +0000</pubDate>
		<guid>http://te.chni.ca/waypoint/?p=10#comment-11</guid>
					<description>dude! great example anthony. we should find out what usability studies they did. 8o</description>
		<content:encoded><![CDATA[	<p>dude! great example anthony. we should find out what usability studies they did. 8o
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
